Calendar of Events

S Sun

M Mon

T Tue

W Wed

T Thu

F Fri

S Sat

13 events,

XploreSportZ for All – Child Respite | Ages 7-12

XploreSportZ for All – Youth | Ages 12-19

XploreSportZ Delta – Girls Only | Ages 6-8

XploreSportZ Delta – Girls Only | Ages 9-11

XploreSportZ Aldergrove – Girls Only | Ages 6-8

XploreSportZ Aldergrove – Girls Only | Ages 9-12

XploreSportZ Aldergrove – All Genders | Ages 6-8

XploreSportZ Aldergrove – All Genders | Ages 9-12

XploreSportZ for Newcomers – All Genders | Ages 6-8

XploreSportZ for Newcomers – All Genders | Ages 9-12

XploreSportZ Delta – Girls Only | Ages 12-14

XploreSportZ for All – Newcomers | Ages 6-13

XploreSportZ Maple Ridge – Girls Only | Ages 6-10

11 events,

1 event,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,